You are watching: How many carbs in soft serve ice cream
Regular Soft Serve Ice Cream (1/2 cup serving)
Light Soft Serve Ice Cream (1/2 cup serving)
Chocolate Soft Serve Light Ice Cream Cone | 43.60 | 28.94 | 3.5 | 47.10 |
Soft Serve Light Ice Cream Cone Flavor Other Than Chocolate | 43.34 | 30.60 | 0.2 | 43.54 |
Vanilla Ice Milk Soft Serve through Cone | 24.01 | 16.94 | 0.1 | 24.11 |
Soft Serve Light Ice Cream Sundae | 56.89 | 25.26 | - | 56.89 |
Soft Serve Light Ice Cream Sundae via Whipped Cream | 66.36 | 37.01 | 0.3 | 66.66 |
Soft Serve Light Ice Cream Sundae through Chocolate or Fudge Topping | 51.62 | 27.13 | 1.2 | 52.82 |
Soft Serve Light Ice Cream Sundae with Chocolate or Fudge Topping with Whipped Cream | 54.25 | 36.30 | 1.8 | 56.05 |
Soft Serve Light Ice Cream Sundae through Fruit Topping | 53.92 | 24.67 | 0.3 | 54.22 |
Soft Serve Light Ice Cream Sundae via Fruit Topping via Whipped Cream | 57.18 | 33.08 | 0.7 | 57.88 |
Ice Cream Cones | Ice Pop | Brownies | Chocolate Cake |
Frozen Yogurt | Peanut Butter | Ice Creams |

* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is provided for general nutrition advice.
See more: How I Fixed Fallout 4 Insufficient Space To Save Ps4, Insufficient Save Space
Other Recently Popular Soft Serve Ice Creams:
Dairy Queen Oreo Mocha Fudge Blizzard | |
Sonic Chocolate Chip Cookie Dough Blast (Large) | |
Hoss's Vanilla Soft Serve | |
Dairy Queen Snickers Blizzard (Mini) | |
Sonic Chocolate Chip Cookie Dough Blast (Mini) | |
Dairy Queen Frosted Animal Cookie Blizzard (Mini) | |
Dairy Queen Frosted Animal Cookie Blizzard (Small) | |
Dairy Queen Raspberry Fudge Bliss Blizzard (Medium) | |
Dairy Queen Harvest Berry Pie Blizzard (Small) | |
Dairy Queen Snickerdoodle Cookie Dough Blizzard (Small) |